The Official Top 40 biggest vinyl albums of 2020 so far:
| POS | TITLE | ARTIST |
| 1 | BACK TO BLACK | AMY WINEHOUSE |
| 2 | NEVERMIND | NIRVANA |
| 3 | RUMOURS | FLEETWOOD MAC |
| 4 | THE SLOW RUSH | TAME IMPALA |
| 5 | MORE. AGAIN. FOREVER. | COURTEENERS |
| 6 | DIVINELY UNINSPIRED TO A HELLISH EXTENT | LEWIS CAPALDI |
| 7 | WHEN WE ALL FALL ASLEEP WHERE DO WE GO | BILLIE EILISH |
| 8 | FINE LINE | HARRY STYLES |
| 9 | FOOLISH LOVING SPACES | BLOSSOMS |
| 10 | EVERYTHING ELSE HAS GONE WRONG | BOMBAY BICYCLE CLUB |
| 11 | FATHER OF ALL… | GREEN DAY |
| 12 | HOT FUSS | KILLERS |
| 13 | ABBEY ROAD | BEATLES |
| 14 | GREATEST HITS | QUEEN |
| 15 | WHY ME WHY NOT | LIAM GALLAGHER |
| 16 | KIWANUKA | MICHAEL KIWANUKA |
| 17 | WHAT’S THE STORY MORNING GLORY | OASIS |
| 18 | ORDINARY MAN | OZZY OSBOURNE |
| 19 | THE DARK SIDE OF THE MOON | PINK FLOYD |
| 20 | WHITE LADDER | DAVID GRAY |
| 21 | DUMMY | PORTISHEAD |
| 22 | JUNK FOOD | EASY LIFE |
| 23 | UNKNOWN PLEASURES | JOY DIVISION |
| 24 | LEGACY | DAVID BOWIE |
| 25 | LUNGS | FLORENCE & THE MACHINE |
| 26 | WHO | WHO |
| 27 | HOTSPOT | PET SHOP BOYS |
| 28 | MISS ANTHROPOCENE | GRIMES |
| 29 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL |
| 30 | DEFINITELY MAYBE | OASIS |
| 31 | HEAVY IS THE HEAD | STORMZY |
| 32 | MAN ALIVE | KING KRULE |
| 33 | AM | ARCTIC MONKEYS |
| 34 | WHO’S NEXT | WHO |
| 35 | NEVER MIND THE BOLLOCKS | SEX PISTOLS |
| 36 | HYPERSONIC MISSILES | SAM FENDER |
| 37 | WALLS | LOUIS TOMLINSON |
| 38 | STRAIGHT OUTTA COMPTON | NWA |
| 39 | SGT PEPPER’S LONELY HEARTS CLUB BAND | BEATLES |
| 40 | THE STONE ROSES | STONE ROSES |
©2020 Official Charts Company. All rights reserved.